Days to 1k

It’s not the easiest to read this on the forums. Message me if you would like the spreadsheet emailed to you.

I’ll give you the conclusion up front, and then the breakdown below!

This is to see how long it takes each race to reach 1,000 powerlevel if all they did was self train (and meditate in the case of nameks). This does not include any gains from fighting, sparring with players or training with masters, healing items, weighted clothing, or take into consideration the ability to stay alive when very low on current powerlevel.

Human starts at 200 PL. I kind of used them as my control for this experiment because they don’t have anything that benefits training.

  • It takes them a total of 16 days to go from 200 to 1,000 pl. 10 days of self-training and 6 days of resting.

Saiyan start with 200 PL as well.

  • To go from 200 PL to 1,016 PL it takes them 11 total days total. 7 days of self-training and 4 days of resting.
  • If they complete the 10 days of training like the humans did to get to 1k, they would be at 1,405 PL, and that would take them only 14 days total (10 of self-training, and 4 of rest).

Half Saiyan Half Human start with 450 PL.

  • It takes them 8.25 days total to go from 450 to 1,011 PL, 5.75 days self-training and 2.5 resting.
  • If they complete the 7 days of self-training the Saiyans took to get to 1k, they would be at 1,131 PL (9.5 total days, 7 of training and 2.5 of resting).
  • If they complete the 10 days of self-training the Humans took to get to 1k, they would be at 1,436 PL (12.5 total days, 10 of self-training and 2.5 of resting).
  • By 15.25 total days of training they would be at 1,732 PL (12.75 of self-training and 2.5 of resting).

Namek start with 150 PL. They also have Meditate, so their gains are a little different.

  • It takes them 10.75 total days to go from 150 to 1,039 PL. 7.75 days of self-training and 3 days of resting.

  • If they complete the 10 days of self training that the Humans took to get to 1k, they would be at 1,362 PL (13 total days, 10 of self-training and 3 of resting).

  • By 16 total days of training they will be at 1,893 PL (13 self training and 3 resting). They will have also reached the point by now that their meditate gains to current PL will more than cover what are they are losing by self-training, so they will not need to rest anymore in order to keep self-training. Self-training will not lose more than mediate is gaining them to current pl until 100,000 PL.

HUMAN

Base Current Days of Rest Turns of Self Training Days of Self Training Total Days of Self Training and Resting
200 200
220 180 1 0.25
240 160 1 0.25
260 140 1 0.25
280 120 1 0.25
300 100 1 0.25
320 80 1 0.25
340 60 1 0.25
360 40 1 0.25
380 20 3 1 0.25 5.25
400 360 1 0.25
420 340 1 0.25
440 320 1 0.25
460 300 1 0.25
480 280 1 0.25
500 260 1 0.25
520 240 1 0.25
540 220 1 0.25
560 200 1 0.25
580 180 1 0.25
600 160 1 0.25
620 140 1 0.25
640 120 1 0.25
660 100 1 0.25
680 80 1 0.25
700 60 1 0.25
720 40 1 0.25
740 20 3 1 0.25 7.5
760 720 1 0.25
780 700 1 0.25
800 680 1 0.25
820 660 1 0.25
840 640 1 0.25
860 620 1 0.25
880 600 1 0.25
900 580 1 0.25
920 560 1 0.25
940 540 1 0.25
960 520 1 0.25
980 500 1 0.25
1000 480 1 0.25 3.25
Totals: 6 40 10 16
Base Current Days of Rest Turns of Self Training Days of Self Training Total Days of Self Training and Resting

SAIYAN

Base Current Days of Rest Turns of Self Training Days of Self Training Total Days of Self Training and Resting
200 200
225 175 1 0.25
252 148 1 0.25
281 119 1 0.25
312 88 1 0.25
344 56 1 0.25
377 23 2 1 0.25 3.5
402 352 1 0.25
428 326 1 0.25
455 299 1 0.25
483 271 1 0.25
512 242 1 0.25
542 212 1 0.25
573 181 1 0.25
605 149 1 0.25
638 116 1 0.25
671 83 1 0.25
705 49 1 0.25
739 15 2 1 0.25 5
764 714 1 0.25
790 688 1 0.25
816 662 1 0.25
843 635 1 0.25
870 608 1 0.25
898 580 1 0.25
927 551 1 0.25
956 522 1 0.25
986 492 1 0.25
1016 462 1 0.25 2.5
Totals: 4 28 7 11
Base Current Days of Rest Turns of Self Training Days of Self Training Total Days of Self Training and Resting
1046 432 1 0.25
1077 401 1 0.25
1108 370 1 0.25
1140 338 1 0.25
1172 306 1 0.25
1204 274 1 0.25
1237 241 1 0.25
1270 208 1 0.25
1303 175 1 0.25
1337 141 1 0.25
1371 107 1 0.25
1405 73 1 0.25 3
Totals: 4 40 10 14
Base Current Days of Rest Turns of Self Training Days of Self Training Total Days of Self Training and Resting
1439 39 1 0.25
1474 4 2 1 0.25 2.5
Totals: 6 42 10.5 16.5
Base Current Days of Rest Turns of Self Training Days of Self Training Total Days of Self Training and Resting
1474 1474

HALF SAIYAN HALF HUMAN

Base Current Days of Rest Turns of Self Training Days of Self Training Total Days of Self Training and Resting
450 450
472 428 1 0.25
495 405 1 0.25
518 382 1 0.25
542 358 1 0.25
566 334 1 0.25
590 310 1 0.25
615 285 1 0.25
640 260 1 0.25
665 235 1 0.25
690 210 1 0.25
716 184 1 0.25
742 158 1 0.25
768 132 1 0.25
794 106 1 0.25
821 79 1 0.25
848 52 1 0.25
875 25 2.5 1 0.25 6.75
897 853 1 0.25
919 831 1 0.25
942 808 1 0.25
965 785 1 0.25
988 762 1 0.25
1011 739 1 0.25 1.5
Totals: 2.5 23 5.75 8.25
Base Current Days of Rest Turns of Self Training Days of Self Training Total Days of Self Training and Resting
1035 715 1 0.25
1059 691 1 0.25
1083 667 1 0.25
1107 643 1 0.25
1131 619 1 0.25 1.25
Totals: 2.5 28 7 9.5
Base Current Days of Rest Turns of Self Training Days of Self Training Total Days of Self Training and Resting
1156 594 1 0.25
1181 569 1 0.25
1206 544 1 0.25
1231 519 1 0.25
1256 494 1 0.25
1281 469 1 0.25
1306 444 1 0.25
1332 418 1 0.25
1358 392 1 0.25
1384 366 1 0.25
1410 340 1 0.25
1436 314 1 0.25 3
Totals: 2.5 40 10 12.5
Base Current Days of Rest Turns of Self Training Days of Self Training Total Days of Self Training and Resting
1462 288 1 0.25
1489 261 1 0.25
1516 234 1 0.25
1543 207 1 0.25
1570 180 1 0.25
1597 153 1 0.25
1624 126 1 0.25
1651 99 1 0.25
1678 72 1 0.25
1705 45 1 0.25
1732 18 1 0.25 2.75
Totals: 2.5 51 12.75 15.25
Base Current Days of Rest Turns of Self Training Days of Self Training Total Days of Self Training and Resting

NAMEK

Base Current Days of Rest Turns of Self Training Days of Self Training Turns of Meditating Total Days of Self Training and Resting
150 150
173 133 1 0.25 1
197 117 1 0.25 1
221 101 1 0.25 1
241 81 1 0.25
266 66 1 0.25 1
292 52 1 0.25 1
318 38 1 0.25 1
338 18 3 1 0.25 5
365 325 1 0.25 1
393 313 1 0.25 1
421 301 1 0.25 1
442 281 1 0.25
470 270 1 0.25 1
500 260 1 0.25 1
530 250 1 0.25 1
550 230 1 0.25
581 221 1 0.25 1
613 213 1 0.25 1
646 206 1 0.25 1
666 186 1 0.25
700 180 1 0.25 1
734 174 1 0.25 1
769 169 1 0.25 1
789 149 1 0.25
825 145 1 0.25 1
862 142 1 0.25 1
900 140 1 0.25 1
920 120 1 0.25
959 119 1 0.25 1
999 119 1 0.25 1
1039 119 1 0.25 1 5.75
Totals: 3 31 7.75 24 10.75
Base Current Days of Rest Turns of Self Training Days of Self Training Turns of Meditating Total Days of Self Training and Resting
1059 99 1 0.25
1101 101 1 0.25 1
1143 103 1 0.25 1
1186 106 1 0.25 1
1206 86 1 0.25
1251 91 1 0.25 1
1296 96 1 0.25 1
1342 102 1 0.25 1
1362 82 1 0.25 2.25
Totals: 3 40 10 30 13
Base Current Days of Rest Turns of Self Training Days of Self Training Turns of Meditating Total Days of Self Training and Resting
1410 90 1 0.25 1
1459 99 1 0.25 1
1509 109 1 0.25 1
1529 89 1 0.25
1580 100 1 0.25 1
1632 112 1 0.25 1
1685 125 1 0.25 1
1705 104 1 0.25
1760 120 1 0.25 1
1816 136 1 0.25 1
1873 153 1 0.25 1
1893 133 1 0.25 3
Totals: 3 52 13 39 16
Base Current Days of Rest Turns of Self Training Days of Self Training Turns of Meditating Total Days of Self Training and Resting
1 Like