Column 1 | Column 2 | Column 3 | Column 4 | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|
Meditate | Meditate | Meditate | Meditate | Meditate | Spar | Spar | Train | Train |
1% | 2% | |||||||
- | 9,999.00 | 2% | - | 199.98 | - | 99.99 | - | 199.98 |
10,000.00 | 99,999.00 | 1% | 100.00 | 999.99 | 100.00 | 999.99 | 200.00 | 1,999.98 |
100,000.00 | 299,999.00 | 0.50% | 500.00 | 1,500.00 | 1,000.00 | 2,999.99 | 2,000.00 | 5,999.98 |
300,000.00 | 799,999.00 | 0.25% | 750.00 | 2,000.00 | 3,000.00 | 7,999.99 | 6,000.00 | 15,999.98 |
800,000.00 | 0.10% | 800.00 | 8,000.00 | 16,000.00 | ||||
Self | Self | Self | Meditate | Meditate | Spar | Spar | Train | Train |
- | 1,999.00 | 20.00 | - | 39.98 | - | 19.99 | - | 39.98 |
2,000.00 | 3,999.00 | 30.00 | 40.00 | 79.98 | 20.00 | 39.99 | 40.00 | 79.98 |
4,000.00 | 7,999.00 | 40.00 | 80.00 | 159.98 | 40.00 | 79.99 | 80.00 | 159.98 |
8,000.00 | 15,999.00 | 80.00 | 160.00 | 159.99 | 80.00 | 159.99 | 160.00 | 319.98 |
16,000.00 | 31,999.00 | 120.00 | 160.00 | 319.99 | 160.00 | 319.99 | 320.00 | 639.98 |
32,000.00 | 63,999.00 | 200.00 | 320.00 | 639.99 | 320.00 | 639.99 | 640.00 | 1,279.98 |
64,000.00 | 127,999.00 | 450.00 | 640.00 | 640.00 | 640.00 | 1,279.99 | 1,280.00 | 2,559.98 |
128,000.00 | 255,999.00 | 750.00 | 640.00 | 1,280.00 | 1,280.00 | 2,559.99 | 2,560.00 | 5,119.98 |
256,000.00 | 511,999.00 | 1,200.00 | 1,280.00 | 1,280.00 | 2,560.00 | 5,119.99 | 5,120.00 | 10,239.98 |
512,000.00 | 1,023,999.00 | 2,000.00 | 1,280.00 | 1,024.00 | 5,120.00 | 10,239.99 | 10,240.00 | 20,479.98 |
1,024,000.00 | 2,047,999.00 | 3,500.00 | 1,024.00 | 2,048.00 | 10,240.00 | 20,479.99 | 20,480.00 | 40,959.98 |
2,048,000.00 | 4,095,999.00 | 6,000.00 | 2,048.00 | 4,096.00 | 20,480.00 | 40,959.99 | 40,960.00 | 81,919.98 |
4,096,000.00 | 8,191,999.00 | 8,000.00 | 4,096.00 | 8,192.00 | 40,960.00 | 81,919.99 | 81,920.00 | 163,839.98 |
8,192,000.00 | 10,000.00 | 8,192.00 | 81,920.00 | 163,840.00 |
So, what do I gather from this data?
First off, let’s state how they all work.
Self (Train) - Uses set numbers for gains, does not use percentages. But looking at each self train as a % of base PL, the % goes down over time. Starting around a whopping 10% of base PL for most races, it goes away quickly, eventually being just over 0.3% when at 1m PL.
Meditate - Uses percentages, a little weird as this is the only one that the actual % goes down as well over time, starting at great 2%, 1%, 0.5%, 0.25%, and eventually going down to 0.1%. This also makes for weird changes when you hit a new threshold, for example going from gaining 500 at 50k PL, increasing as you gain base PL until you gain 999 at 99,999 PL, but then going back to gaining only 500 at 100k PL.
Spar - Uses percentages, a consistent 1% all game, start to finish. Spar with another player.
(Master) Train - Uses percentages, a consistent 2% all game, start to finish. Train with a Master, however no gain if exceeds Master’s PL.
So, which is the best option, and when? One thing to always consider is that Self (Train), Spar, and (Master) Train all decrease your current PL by the same amount you increased your base PL. Meditate however not only doesn’t decrease your current PL, but it actually increases your current PL by the same amount you increased your base PL by. Keep that in mind when comparing anything to Meditate.
Self (Train) - From 1 to 1k PL, this is King, nothing gives better gains than this.
Meditate - From 1k to 10k PL, this is King. It’s actually tied with (Master) Train during this time, but because Meditate increase current PL instead of decreasing, it is the clear winner.
Spar - Always inferior to (Master) Train. When compared to Self (Train), it starts giving bigger gains starting at 8k PL. When compared to Meditate, from 16k to 100k it gives the same amount of gains (except Meditate heals and therefor is still better), but at 100k+ Spar gives better gains.
(Master) Train - From 10k+, this gives the best gains and is King. Tied with meditate from 1k to 10k minus the heals. The main downside is that you can outgrow the master you are training with, perhaps making Spar the one true King.
So, what do I recommend? It depends! I can’t suggest you do nothing but train all day, leaving yourself vulnerable. This is a game with other players and NPC’s looking to kill you! You need to balance staying alive, gaining power from both training and fighting, exploring for moves, items, quests, new masters, and storyline. Perhaps forming a team is your best bet, where you can work together or divide and conquer.
From a pure training perspective, these are my suggestions. We’ll separate Namekians from the other races, and leave Absorb Androids out as this is a topic about training and not fighting.
Non-Namekians - Self (Train) will give you the biggest gains until 1k PL. After that, (Master) Train will give you the best gains for the rest of the game. But what if you can’t find a master, or have outgrown them? Self (Train) will give you the biggest gains until 8k PL, when Spar will be the best option. Of course, you’ll have to risk working with another player for that as well.
Namekians - Self (Train) will give you the biggest gains until 1k PL. From 1k to 10k PL Meditate is the best training in the game! After 10k, (Master) Train has the best gains. If you can’t find or have outgrown a master, then you can resort to Sparring from 16k to 100k, it gives the same gains as Meditate, but Meditate also heals you. After 100k, Sparring with a player will give the best gains if you can’t find a master to train you.
I’d be interested in your write up/guides for AA. I doubt I have an optimal strategy myself.
Finding balance between being killy focused, and when I can confidently spend time with travel/conversations with NPCs.
If I’m too heavy handed one way or the other, I consider myself mismanaging my time.